Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 221010186 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221010186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703308821093 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Botanic Choice |
| Unit Count | 60 Count |
| Dosage Form | Powder |
| Manufacturer | Indiana Botanic Gardens, Inc |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 1.8 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Allergen Free |
| Special Ingredients | Ginkgo Biloba |
| Age Range Description | Adult |
| Manufacturer Part Number | SC04 AMCC 0060 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form