Limited Time SaleUS$34.10 cheaper than the new price!!
| Management number | 212427053 | Release Date | 2026/04/06 | List Price | US$22.74 | Model Number | 212427053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A warm and versatile pullover, this Columbia women’s fleece is an ideal addition to your outdoor wardrobe. It offers hand pockets, a cinchable hem, and a cozy fit that’s at home on the water, streets, and trails. As part of Columbia’s Performance Fishing Gear collection, this pullover includes the must-have rod holder. Columbia offers this pullover in multiple colors and sizes. Regular fit.
| UPC | 195981397567 |
|---|---|
| Color | Crushed Clay/Spring Yellow Aura |
| Style | Pfg Open Water Fleece |
| Pattern | Tie Dye |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Date Night |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 209860 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | High |
| Manufacturer | Columbia |
| Style Number | 209860 |
| Item Type Name | PFG Open Water Fleece |
| Number Of Pockets | 2 |
| Lining Description | Sherpa Fleece Blend |
| Pocket Description | Cozy hand pockets (Zipper Pocket and/or Button Pocket) |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form