Limited Time SaleUS$26.15 cheaper than the new price!!
| Management number | 220791560 | Release Date | 2026/05/03 | List Price | US$17.43 | Model Number | 220791560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excelsa Hot bath. Women's slippers. Quantity: 1 Pair Material: Sponge Dimensions: 27.5 x 11 x 3 cm. Machine washable at 40 °C maximum. Color: Red
| Size | 27.5 x 11 x 3 cm |
|---|---|
| Brand | Excelsa |
| Color | Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Hot Bathroom |
| Style Name | Open Ankle |
| Unit Count | 1 Count |
| Closure Type | No zipper |
| Manufacturer | Bergamaschi & Vimercati |
| Style Number | 60329 |
| Item Type Name | Women's Bath Slippers |
| Outer Material | Sponge |
| Insole Material | Sponge |
| Material Fabric | Sponge |
| Number of Items | 1 |
| Special Features | Washable |
| liningdescription | Unlined |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 60329 |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 08004976603298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form