Limited Time SaleUS$466.80 cheaper than the new price!!
| Management number | 209122737 | Release Date | 2026/03/29 | List Price | US$311.20 | Model Number | 209122737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i5-12450H Processor (8 Cores, 12 Threads, 12MB L3 Cache, Base Frequency at 1.5 GHz, Up to 4.4 GHz at Max Turbo Frequency)Memory: Up to 64GB RAMHard Drive: Up to 4TB PCIe Solid State DriveOperating System: Windows 11 HomeGraphics: NVIDIA GeForce RTX 3050 (4 GB GDDR6)Display: 15.6" 144Hz FHD (1920 x 1080) anti-glare display, IPS panel, Micro-edgePorts:1 x HDMI 2.12 x USB Type-A (5Gbps signaling rate)1 x RJ-451 x USB Type-C (5Gbps signaling rate)1 x Multi-format SD media card reader1 x Headphone/microphone comboOptical Drive: NoneTouchpad: Yes ( On: Fn+F11)Backlit Keyboard: Yes ( On: Fn+F4)Wireless Connectivity: Wi-Fi 6Dimensions: 0.93 x 14.09 x 10.04 inchesWeight: 5.06 lbsColor: Blue
| UPC | 198122872015 |
|---|---|
| Brand | HP |
| Color | Blue |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-Q278_599J4AV |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Alder Lake |
| CPU L1 Cache | 1 MB |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Memory Speed | 3200 MHz |
| Model Number | TPN-Q278_599J4AV |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP Victus Laptop |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 12450H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | No |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, external displays, printers, storage devices, headphones, and Wi-Fi/Bluetooth devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers with HD audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 GB |
| RAM Memory Slot Total Count | 8 |
| LithiumBattery Energy Content | 30 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 10.04"W x 0.93"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form