Limited Time SaleUS$69.59 cheaper than the new price!!
| Management number | 221130909 | Release Date | 2026/05/03 | List Price | US$46.40 | Model Number | 221130909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Helping to prevent and/or recover from common ankle sprains. Spring steel stays for serious support, Durable, lightweight construction, Removable medical inserts for added protection, Ventilated tongue for added comfort and fits left or right. 52% PVC, 46% polyester, 2% rubber.
| UPC | 884410935257 885510639007 881298014234 701968443235 029369101135 |
|---|---|
| Size | M |
| Color | Black |
| Material | Polyester |
| Brand Name | McDavid |
| Unit Count | 1.00 Count |
| Item Weight | 0.01 Ounces |
| Part Number | A101R-B-M |
| Closure Type | Lace-Up |
| Manufacturer | McDavid Sports Medical Products |
| Model Number | MDA101 |
| Item Dimensions | 9 x 5 x 1 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 00029369101135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form