Limited Time SaleUS$2,932.65 cheaper than the new price!!
| Management number | 215108066 | Release Date | 2026/04/12 | List Price | US$1,955.10 | Model Number | 215108066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chassis: Dell PowerEdge R740XD 24-Bay 2.5" SFF Rack Server ( BIOS and Firmware Updated ) Processors: 2x Intel Xeon Gold 6140 - 2.3GHz 18 Core CPUs Memory Configuration: 256GB PC4-2133 DDR4 Memory RAID Card: Dell PERC H730P RAID Controller Power Supplies: 2x Platinum Efficiency PSU Remote Access: iDRAC 9 Express Hard Drives: 4x Dell Enterprise 1.6TB SSDs - 2.5" SATA Solid State Drives Rails: Not Included Bezel: Not Included Operating System : Not Included Warranty: 90 Days
| UPC | 689165747724 |
|---|---|
| Brand | PowerEdge |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PowerEdge R740xd |
| Item Weight | 45 Pounds |
| Manufacturer | Dell Computers |
| Model Number | R740xd |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 24 x 36 x 8 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| CPU Model Number | 6140 |
| Operating System | Windows Server |
| Processor Series | Xeon Gold 6140 |
| Processor Socket | LGA 4189 |
| Graphics Ram Type | DIMM |
| Compatible Devices | Servers |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2.13 GHz |
| Hard Disk Interface | Serial ATA-600 |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Included keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90-Day Hardware Replacement Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | usb_type_a |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1.6 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form