Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214632183 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214632183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The SentrySafe Portable Pistol Safe is a reliable solution for firearm security "on-the-go". It has a solid steel, pry-resistant door to ensure against unauthorized access to the safe, while the steel tethering cable helps secure the unit while traveling. From the Manufacturer portable pistol innovations: quick entry, CA DOJ approved, high compression foam, CAM - clutch system for cable, in or out of vehicle usage, pry-resistant top lid design, key entry, solid steel construction, pry resistant door and hinges.
| UPC | 049074023058 049074021610 049074021474 |
|---|---|
| Alarm | anti-theft |
| Color | Black |
| Capacity | 0.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | SentrySafe |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Pounds |
| Control Type | Key Control |
| Manufacturer | SentrySafe |
| Model Number | PP1K |
| Chamber Depth | 7.3 Inches |
| Chamber Width | 9.8 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Tabletop |
| Chamber Height | 3 Inches |
| Item Type Name | Portable Gun Safe |
| Additional Features | DOJ-Certified, Portable |
| Included Components | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PP1K |
| Item Dimensions D x W x H | 10.1"D x 11.3"W x 3.4"H |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00049074023058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form