Limited Time SaleUS$30.60 cheaper than the new price!!
| Management number | 211939682 | Release Date | 2026/04/06 | List Price | US$20.40 | Model Number | 211939682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This multi-part plastic boxed set contains 162 components with which to build three Necron Tomb Blades. This set comes with 2 small flying stems, 2 long flying stems, 3 small flying bases and 2 Necron transfer sheets. Miniatures are supplied unpainted & require assembly.
| Size | Small |
|---|---|
| Color | Brown |
| Theme | Action |
| Grenre | FPS, Role Playing |
| Set Name | Tomb Blades |
| Brand Name | Games Workshop |
| Model Name | Necrons Tomb Blades |
| Model Year | 2015 |
| Item Weight | 5.92 ounces |
| Manufacturer | Games Workshop |
| Model Number | 49-13 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | War Game |
| Operation Mode | Manual |
| Item Dimensions | 1.77 x 9.06 x 5.91 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Number of Players | 3 |
| Subject Character | Warhammer |
| Included Components | 162 components, 2 small flying stems, 2 long flying stems, 3 small flying bases, 2 Necron transfer sheets |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking, problem-solving, and social skills |
| Item Dimensions L x W | 6.3"L x 4.72"W |
| Item Display Dimensions | 10 x 6 x 12 inches |
| Manufacturer Part Number | GW - 49-13a |
| Manufacturer Maximum Age MONTHS | 99 |
| Global Trade Identification Number | 05011921139149 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form